| In-Ground | |||||||
| Cool Guard | Cool Guard | Cool Pro | Cool Pro | ||||
| Pool Size | Cover Size | # Tubes | Cover Only | Cover/Tubes | Cover Only | Cover/Tubes | |
| 12’ X 24’ | 17’ X 29’ | 8 | 49.00 | 85.00 | 54.00 | 90.00 | |
| 14’ X 28’ | 19’ X 33’ | 10 | 63.00 | 108.00 | 69.00 | 114.00 | |
| 16’ X 32’ | 21’ X 37’ | 12 | 76.00 | 130.00 | 89.00 | 143.00 | |
| 16’ X 36’ | 21’ X 41’ | 13 | 84.00 | 143.00 | 89.00 | 148.00 | |
| 18’ X 36’ | 23’ X 41’ | 14 | 93.00 | 156.00 | 99.00 | 162.00 | |
| 18’ X 40’ | 23’ X 45’ | 14 | 98.00 | 162.00 | 109.00 | 172.00 | |
| 20’ X 40’ | 25’ X 45’ | 15 | 109.00 | 176.00 | 129.00 | 197.00 | |
| 20’ X 44’ | 25’ X 49’ | 16 | 129.00 | 199.00 | 139.00 | 211.00 | |
| 24’ X 44’ | 29’ X 49’ | 18 | 144.00 | 225.00 | 159.00 | 240.00 |
Cool Guard Cover has an 8 year manufacturer's warranty (1 year full)
Cool Pro Cover has a 10 year manufacturer's warranty (1 year full)
Refer to warranty information packaged with cover for full details.
Barbi-Lin Pools will provide manufacturer contact information upon request.
Cover prices effective 4/01/03-07/31/03 and are subject to change without notice.